CLOSE OUT
Click here

Intercooled Packs

SALE

NICAD Battlepacks

NIMH Battlepacks

Other High Current packs
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
![]() |
|
|
45/30 amp |
75 amp | 50 amp dual | Deans |
|
30amp 14g wire - 45 amp for 10g, 12g and 14g wire - 75 and 50 amp for 10g - Deans 12g and 14g |
* if you do not see the configuration or cells needed, please e-mail us
| Image |
Product Description | Pricing | |
![]() | CP-1300 Sanyo 35g NICAD 22.9 by 26.7mm (per cell) | $5.45 | |
![]() Graph or Info | CP-1700 Sanyo 47g NICAD 22.9mm by 34.0mm (per cell) | $5.45 | |
![]() | CP-2400 per cell 60g 22.9mm by 43.5mm NICAD 4.5 IR (per cell) | $6.50 | |
![]() Graph or Info | GP330SCH Sub C (per cell) | $7.75 | |
![]() | KR1100AAU per cell 24g 14.3mm by 50.3mm (per cell) | $4.00 | |
![]() | KR1100AEL 4/5A per cell 28g 17.0mm by 43.0mm (per cell) | $4.00 | |
![]() | KR1300SC per cell 45g 23.0mm by 43.0mm (per cell) | $3.30 | |
![]() | KR1400AE per cell 31g 17.0mm by 49.5mm (per cell) | $4.50 | |
![]() | KR1500SC per cell 47g 23.0mm by 43.0mm (per cell) | $5.00 | |
![]() | KR1800SCE per cell 47g 23.0mm by 43.0mm (per cell) | $5.70 | |
![]() | KR600AE 2/3A per cell 18g 17.0mm by 28.5mm (per cell) | $3.85 | |
![]() | N1250SCRL 4/5 Sub C per cell 46g 23.0mm by 34.0mm (per cell) | $4.90 | |
![]() | N1900SCR per cell 56g 22.9mm by 43.0mm NICAD 4.5 IR (per cell) | $5.00 | |
| N3000CR per cell 84g 25.8mm by 50.0mm (per cell) | $7.55 | ||
![]() | N700AAC per cell 23g 14.5mm by 50.5mm (per cell) | $3.00 | |
![]() | SANYO HR3U NIMH "AA" 2000MAH Eneloop (per cell) | $4.95 | |
Graph or Info | VH Cs 3200 XL 42.4x22 60g (per cell) | $6.90 |
| STYLE | VOLTS | CELLS | CONFIGURATIONS |
| 1 | 2.4 | 2 | ![]() |
| 2 | 3.6 | 3 | ![]() |
| 3 | 4.8 | 4 | ![]() |
| 4 | 6.0 | 5 | ![]() |
| 5 | 7.2 | 6 | ![]() |
| 6 | 8.4 | 7 | ![]() |
| 7 | 9.6 | 8 | ![]() |
| 8 | 10.8 | 9 | ![]() |
| 9 | 12 | 10 | ![]() |
| STYLE | VOLTS | CELLS | CONFIGURATIONS |
| 10 | 4.8 | 4 | ![]() |
| 11 | 7.2 | 6 | ![]() |
| 12 | 4.8 | 4 | ![]() |
| 13 | 4.8 | 4 | ![]() |
| 14 | 8.4 | 7 | ![]() |
| 15 | 8.4 | 7 | ![]() |
| 16 | 14.4 | 12 | ![]() |
| STYLE | VOLTS | CELLS | CONFIGURATIONS |
| 17 | 9.6 | 8 | ![]() |
| 18 | 12.0 | 10 | ![]() |
| 19 | 2.4 | 2 | ![]() |
| 20 | 3.6 | 3 | ![]() |
| 21 | 4.8 | 4 | ![]() |
| 22 | 6.0 | 5 | ![]() |
| 23 | 4.8 | 4 | ![]() |
| 24 | 7.2 | 6 | ![]() |
| STYLE | VOLTS | CELLS | CONFIGURATIONS |
| 25 | 9.6 | 8 | ![]() |
| 26 | 12.0 | 10 | ![]() |
| 27 | 7.2 | 6 | ![]() |
| 28 | 9.6 | 8 | ![]() |
| 28 | 12.0 | 10 | ![]() |
| 30 | 3.6 | 3 | ![]() |
| 31 | 4.8 | 4 | ![]() |
| STYLE | VOLTS | CELLS | CONFIGURATIONS |
| 32 | 6.0 | 5 | ![]() |
| 33 | 7.2 | 6 | ![]() |
| 34 | 9.6 | 8 | ![]() |
| STYLE | VOLTS | CELLS | CONFIGURATIONS |
| 35 | 9.6 | 8 | ![]() |
| 36 | 10.8 | 9 | ![]() |
| 37 | 12.0 | 10 | ![]() |
| 38 | 13.2 | 11 | ![]() |
| 39 | 10.8 | 9 | ![]() |
* These packs are shipped from another location.
